KingJime Automatic Pressure Equipment Co., Ltd.
Product Categories
Product Search
Friend Links
Product Details

Shearing machine - QC12K series economic type CNC hydraulic swing beam shearing machine

Shearing machine - QC12K series economic type CNC hydraulic swing beam shearing machine
Product Category:Shearing machine
Description:

QC12K series economic type CNC hydraulic swing beam shearing machine

Structure and basic Dispositions

The main machine adopts the structure of series QC12Y hydraulic swing beam shear, special CNC system for shear.

The drive element of backgauge adopts improting ball screw and linear guideway.

Specifications

Spec. Type cutting size(TxW) Shear angle stroke adjusting range of backgauge Thoat depth main motor power Net weight outline dimensions(LxWxH)
Description min4 mm mm kw kg mm
QC12K-4x2500 4x2500 1030 >=22 20-600 85 5.5 3300 3100x1510x1450
QC12K-4x3200 4x3200 1030 >=18 20-600 85 5.5 4300 3800x1600x1500
QC12K-4x4000 4x4000 1030 >=12 20-600 85 5.5 6800 4600x1705x1600
QC12K-6x2000 6x2000 1030 >=16 20-600 145 7.5 4000 2650x1500x1600
QC12K-6x2500 6x2500 1030 >=16 20-600 145 7.5 5200 3150x1500x1600
QC12K-6x3200 6x3200 1030 >=12 20-600 145 7.5 6400 3850x1600x1620
QC12K-6x4000 6x4000 1030 >=10 20-800 145 7.5 8440 4650x1850x1700
QC12K-6x6000 6x6000 1030 >=7 20-800 140 11 17000 6780x2450x2100
QC12K-8x2500 8x2500 1030 >=12 20-600 145 11 6100 3180x1680x1700
QC12K-8x3200 8x3200 1030 >=10 20-600 145 11 7700 3880x1830x1720
QC12K-8x4000 8x4000 1030 >=10 20-600 145 11 10200 4680x1980x1780
QC12K-8x5000 8x5000 1030 >=8 20-800 300 18.5 24000 5800x2390x2200
QC12K-8x6000 8x6000 1030 >=6 20-800 300 18.5 29500 6820x3000x2400
QC12K-12x2500 12x2500 20 >=10 20-800 300 18.5 8600 3300x2030x1840
QC12K-12x3200 12x3200 20 >=9 20-800 300 18.5 11500 4000x2100x1940
QC12K-12x4000 12x4000 1054 >=8 20-800 300 18.5 14300 4800x2270x2000
QC12K-12x6000 12x6000 20 >=4 20-1000 320 30 35000 6940x2800x2500
Related Products